

| Altar Server Mass Schedule January 9 through March 21, 2010 | ||||||
| Weekend | Sat 5:15 PM | Sun 7:30 AM | Sun 9:00 AM | Sun 10:30 AM | Sun 12:00 PM | Sun 7:00 PM |
| Jan 9 - Jan 10 | Bridget Rauh | William Keefe | Patrick McGinley | Mark Davis | Megan Rowland | Spencer Tracy |
| Lauren Miller | Shane Dee | Justin Clark | Katherine Brennan | Matthew Ringenwald | Landon Farnsworth | |
| Katherine Miller | Connor Dee | Chase Lynch | Samuel Brennan | Bridget Ringenwald | Alexa DiFilippo | |
| Jan 16 - Jan17 | Robert Catalano | Fallon Davis | Megan Pavone | Jack Martin | Katherine Ronca | Kathleen Dempsey |
| Jayme DeMedio | Danielle Marino | Rachel Spurlock | Michael Powers | Julianna Undercuffler | John Warner | |
| Christopher Negro | Nicole Marino | Danielle Puleo | Connor Powers | Michael Wynne | Abigail Warner | |
| Jan 23 - Jan 24 | Jordan Dorning | Mariah Tarpinian | Brock Monahan | Emily Paglione | Megan Flannigan | Cayla Fox |
| Claire Kraft | Kevin Staurowsky | Andrew Spielberger | Noelle McCullough | Eric Rothwein | Daniel Corr | |
| Rachel Astheimer | Gerard Hasson | Alexis Setley | Katherine Martin | Eric Tefft | Rhiannon Ditmar | |
| Jan 30 - Jan 31 | David Boccella | Claire Weckerly | Taylor Lukens | Sarah Thomas | Dana Kieft | Mackenzie Murray |
| Lisa Singer | Michael Marazas | Samantha Lukens | Kathryn Giesa | April Galie | Laura Heelan | |
| James Singer | Vaughn Mario | Kevin Shirley | Benno Sauermann | Thomas McKernan | Samantha Cornwell | |
| Feb 6 - Feb 7 | Nicholas Wusinich | Brian Pavucek | Andrew Heacock | Annie Gama | Jessica Bonasera | Michael Collins |
| Abby Chirinos | Andrew Santangelo | Jordan Tarlecki | Austin Maurer | Kohler Setley | Gina Vandenburg | |
| Morgan Leitold | Charles Sullivan | Sophie Maya | Brenna O'Connor | Johanan Cainglet | Nicholas Ottaviano | |
| Feb 13 - Feb 14 | Bridget Rauh | Aaron Cusatis | Daniel Bubb | Jennifer Rafferty | Madalyn Price | William Keefe |
| Brianna Sithens | Timothy Tadros | Tyler Hachadorian | Michael Karchner | Sarah Hershey | Jessica Lepera | |
| Joshua Hudon | Samuel Tadros | Sarah Carlini | Monica Bladel | Andrew Dawson | Alicia Newton | |
| Ash WednesdayFeb 17 | Wed 9:00 AM | Wed 12:05 PM | Wed 4:00 PM | Wed 7:00 PM | ||
| Jordan Dorning | Mariah Tarpinian | Michael Wynne | Andrew Spielberger | |||
| Caroline Dawson | Bridget Ringenwald | Katherine Ronca | Robert Catalano | |||
| Grace Dawson | Matthew Ringenwald | Landon Farnsworth | Alexa DiFilippo | |||
Weekend Feb 20 - Feb 21 |
Sat 5:15 PM | Sun 7:30 AM | Sun 9:00 AM | Sun 10:30 AM | Sun 12:00 PM | Sun 7:00 PM |
| Rachel Spurlock | Nicole Marino | Danielle Puleo | Jack Martin | Julianna Undercuffler | Kathleen Dempsey | |
| Fallon Davis | Danielle Marino | Christopher Negro | Jayme DeMedio | Samuel Brennan | Connor Dee | |
| Mark Davis | Andrew Dawson | Chase Lynch | Justin Clark | Katherine Brennan | Shane Dee | |
| Feb 27 - Feb 28 | Noelle McCullough | Kevin Staurowsky | Emily Paglione | Katherine Martin | Megan Flannigan | Eric Rothwein |
| Connor Powers | Katherine Miller | Alexis Setley | Brock Monahan | Rachel Astheimer | Gerard Hasson | |
| Michael Powers | Lauren Miller | Megan Pavone | Spencer Tracy | Claire Kraft | Megan Rowland | |
| Mar 6 - Mar 7 | Kathryn Giesa | April Galie | Samantha Lukens | Benno Sauermann | James Singer | Dana Kieft |
| Sarah Thomas | Vaughn Mario | Taylor Lukens | Michael Marazas | Lisa Singer | Abigail Warner | |
| Rhiannon Ditmar | Patrick McGinley | Daniel Corr | Cayla Fox | David Boccella | John Warner | |
| Mar 13 - Mar 14 | Jessica Bonasera | Andrew Santangelo | Andrew Heacock | Jordan Tarlecki | Sophie Maya | Annie Gama |
| Brian Pavucek | Morgan Leitold | Charles Sullivan | Nicholas Wusinich | Samantha Cornwell | Abby Chirinos | |
| Mackenzie Murray | Eric Tefft | Thomas McKernan | Kevin Shirley | Laura Heelan | Claire Weckerly | |
| Mar 20 - Mar 21 | Sarah Carlini | Michael Karchner | Samuel Tadros | Jennifer Rafferty | Monica Bladel | Tyler Hachadorian |
| Alica Newton | Aaron Cusatis | Timothy Tadros | Brenna O'Connor | Joshua Hudon | Brianna Sithens | |
| Nicholas Ottaviano | Gina Vandenburg | Michael Collins | Austin Maurer | Johanan Cainglet | Kohler Setley | |
March 2010
| 7:30 AM | July | August | September | |
| 1 | Elizabeth Coleman | 12 | 2 and 30 | 20 |
| 2 | Bob Spielberger | 12 | 9 and 30 | 27 |
| 3 | Larry Pennypacker | 19 | 16 | 6 |
| 4 | Irene Pennypacker | 19 | 16 | 6 |
| 5 | John Giorgis | 26 | 9 | 13 and 27 |
| 6 | Daniel Evan | 5 and 26 | 23 | 13 |
| 7 | Joe Sullivan | 5 | 2 and 23 | 20 |
| 9:00 AM | Sunday | July | August | September |
| 1 | Mary Bruno | 12 | 2 and 30 | 27 |
| 2 | Chuck Kane | 5 | 2 and 30 | 27 |
| 3 | Joyce Koert | 12 | 9 | 6 |
| 4 | Sheri Michinok | 19 | 9 | 6 |
| 5 | Gene Mazzulla | 19 | 16 | 13 |
| 6 | Eileen Hedrick | 26 | 16 | 13 |
| 7 | Debbie Malone | 26 | 23 | 20 |
| 8 | Bettie Iaquinto | 5 | 23 | 20 |
| 10:30 AM | Sunday | July | August | September |
| 1 | Al Marosky | 19 | 16 | 13 |
| 2 | Dina Chirinos | 26 | 23 | 20 |
| 3 | George Sheehan | 26 | 23 | 20 |
| 4 | Maureen Martin | 5 | 2 and 30 | 27 |
| 5 | Patrick Zazzarino | 5 | 2 and 30 | 27 |
| 6 | Jack Hasson | 12 | 9 | 6 |
| 7 | Mark Pinto | 12 | 9 | 6 |
| 8 | Jim Wusinich | 19 | 16 | 13 |
| 12:00 PM | Sunday | July | August | September |
| 1 | Marilyn Killough | 26 | 23 | 27 |
| 2 | Earl Coleman | 26 | 30 | |
| 3 | Jim Acton | 5 | 30 | |
| 4 | Laura Hritz | 2 | 6 | |
| 5 | Ray Hritz | 2 | 6 | |
| 6 | Janice Newton | 5 | 9 | 13 |
| 7 | Donna Derivan | 12 | 9 | 13 |
| 8 | Tina DelMonte | 12 | 16 | 20 |
| 9 | John Tate | 19 | 16 | 20 |
| 10 | Tim Johnson | 19 | 23 | 27 |
| 5:15 PM | Saturday | July | August | September |
| 1 | Meredith Glodek | 4 | 1 and 29 | 26 |
| 2 | Pete O'Connor | 4 | 1 and 29 | 26 |
| 3 | Susan Basalik | 11 | 8 | 5 |
| 4 | Paul Boettinger | 11 | 8 | 5 |
| 5 | Art Brownell | 18 | 15 | 12 |
| 6 | Alice Carden | 18 | 15 | 12 |
| 7 | Tom Phillips | 25 | 22 | 19 |
| 8 | Tom Smith | 25 | 22 | 19 |
| 7:00 PM | Sunday | July | August | September |
| 1 | John Surry | 12 and 26 | 2 and16 and 30 | 14 and 28 |
| 2 | Beth Surry | 12 and 26 | 2 and16 and 30 | 14 and 28 |
| 3 | John Miller | 5 and19 | 9 and 23 | 6 and 20 |
| 4 | Art Brownell | |||
| 5 | Bettie Iaquinto | |||
| 6 | Donna Derivan | |||
| 7 | Al Marosky | |||
| Note: Coverage still needed for multiple masses, will update as available | ||||
| 7:30 AM | October | November | December | |
| 1 | Elizabeth Coleman | 18 | 8 and 31 | 20 |
| 2 | Bob Spielberger | 18 | 8 and 31 | 20 |
| 3 | Larry Pennypacker | 4 and 25 | 15 | 6 and 27 |
| 4 | Irene Pennypacker | 4 and 25 | 15 | 6 and 27 |
| 5 | John Giorgis | 11 | 1 and 22 | 13 |
| 6 | Daniel Evan | 11 | 1 and 22 | 13 |
| 9:00 AM | Sunday | October | November | December |
| 1 | Mary Bruno | 25 | 22 | 20 |
| 2 | Chuck Kane | 25 | 22 | 20 |
| 3 | Joyce Koert | 4 | 1 and 29 | 27 |
| 4 | Sheri Michinok | 4 | 1 and 29 | 27 |
| 5 | Gene Mazzulla | 11 | 8 | 6 |
| 6 | Eileen Hedrick | 11 | 8 | 6 |
| 7 | Debbie Malone | 18 | 15 | 13 |
| 8 | Bettie Iaquinto | 18 | 15 | 13 |
| 10:30 AM | Sunday | October | November | December |
| 1 | Al Marosky | 11 | 8 | 6 |
| 2 | Dina Chirinos | 18 | 15 | 13 |
| 3 | George Sheehan | 18 | 15 | 13 |
| 4 | Maureen Martin | 25 | 22 | 20 |
| 5 | Patrick Zazzarino | 25 | 22 | 20 |
| 6 | Jack Hasson | 4 | 1 and 29 | 27 |
| 7 | Mark Pinto | 4 | 1 and 29 | 27 |
| 8 | Jim Wusinich | 11 | 8 | 6 |
| 12:00 PM | Sunday | October | November | December |
| 1 | Marilyn Killough | 1 | 6 | |
| 2 | Earl Coleman | 4 | 8 | 13 |
| 3 | Jim Acton | 4 | 8 | 13 |
| 4 | Laura Hritz | 11 | 15 | 20 |
| 5 | Ray Hritz | 11 | 15 | 20 |
| 6 | Janice Newton | 18 | 22 | 27 |
| 7 | Donna Derivan | 18 | 22 | 27 |
| 8 | Tina DelMonte | 25 | 29 | |
| 9 | John Tate | 25 | 29 | |
| 10 | Tim Johnson | 1 | 6 | |
| 5:15 PM | Saturday | October | November | December |
| 1 | Meredith Glodek | 24 | 21 | 19 |
| 2 | Pete O'Connor | 24 | 21 | 19 |
| 3 | Susan Basalik | 3 and 31 | 28 | 26 |
| 4 | Paul Boettinger | 3 and 31 | 28 | 26 |
| 5 | Art Brownell | 10 | 7 | 5 |
| 6 | Alice Carden | 10 | 7 | 5 |
| 7 | Tom Phillips | 17 | 14 | 12 |
| 8 | Tom Smith | 17 | 14 | 12 |
| 7:00 PM | Sunday | October | November | December |
| 1 | John Surry | 4 and 18 | 1and15and29 | 13 and 27 |
| 2 | Beth Surry | 4 and 18 | 1and15and29 | 13 and 27 |
| 3 | John Miller | 11 and 25 | 8 and 22 | 6 and 20 |
| 4 | Art Brownell | 25 | 22 | 20 |
| 5 | Jim Acton | 11 | 6 |
Parish at a Glance |
Sundays: Saturdays
8:00 to 9AM and 4 to 5:00PM By Appointment please call 610-489-1647 x 10 Ascension Of Our Lord, Assumption of Mary Immaculate Conception December 8, 2008 Christmas
|
![]() |